Dimensions | 78mm x 166mm x 13mm |
---|---|
Weight | 150g (no packaging) |
Battery | Li-Po 3,800 mAh (14W) |
Safety | Hardware and Software |
Power Output | USB 2.0, 5V / 1,000mA |
Battery Life | Up to 2,000 charge cycles (3 years+) |
Shelf Capacity | > 7,500 hours (R0107) |
Shelf Life | 12-18 months (R0107) |
Connectors | Milled brass POGO pins+pads |
Casing | Yellow ABS |
Magnets | Neodymium |
Warranty | 1 year manufacturing defect replacement |
Power indicator | 1 blink ≈ 20% of capacity |
Operating temp. | -10˚to 80˚C |
Charging temp. | 0˚to 80˚C |
Operating humidity | 5% to 95% relative |
Classification | Class solar product HS Code 85.41.40 |
EAC import duty tax | 0% Norway, 7% EU |
VAT | EAC exempt |
Shipping | Air Freight classification |
Delivery | Airport tax free zone to address |
Be the first to review “PAWA Yako” Cancel reply
Reviews
There are no reviews yet.